![]() Home | Student Services | College & Career Resource Center | Career Advisor |
|
|
|
|
|
Students |
| 09/19 | Tr | Ill Bar Assoc | Lawyer Judge Court Rep Para Leg | 15 |
| 09/22 | Tr | UIC Engineering | Mechanical, Electrical, Chemical Engineer | 15 |
| 09/24 | Tr | Medieval Times | Marketing Actor Light Sound Dir | 25 |
| 10/01 | Tr | Brookfield Zoo | Marketing Vet Marine Biologist | 15 |
| 10/02 | Tr | Dept of Homeland Security | US Govt FBI Police | 15 |
| 10/06 | Tr | Fashion Focus Chicago | Fashion Design | 40 |
| 10/17 | Tr | NIPSTA | Police Fireman | 15 |
| 10/20 | Tr | St. Alexius Infant Care | Pre School Early Childhood | 35 |
| 10/28 | Tr | Lincolnshire Marriott | Actor Director Sound Lighting | 20 |
| 11/6 | Tr | Trace Labs | Chemical Engineer | 15 |
| 11/12 | Sh | Wolves Media Day | Journalism, Broadcasting | 3 |
| 11/13 | Tr | Elementary Educatioin | Teacher Administrator | 20 |
| 11/20 | Sp | Southern Illinois Univ-Carb | Automotive | 35 |
| 11/21 | Tr | Harrington | Fashion Design Director | 40 |
| 11/26 | Sp | CISCO | Union Apprenticeship | 20 |
| 12/4 | Tr | Project Lead the Way | Engineering | 20 |
| 12/8 | Tr | Aveda | Cosmetology | 18 |
| 12/12 | Tr | UOP | Business Chemical Engineering | 10 |
| 12/16 | Tr | St. Alexius Medical Center | All Medical Fields | 44 |
| 12/17 | Tr | Zurich | HR, Insurance, Business | 20 |
| 01/29 | Tr | Barrington Orthopedic | Orthopedic, Physical Therapist, Trainer | 20 |
| 02/02 | Tr | Bob Chin's Restaurant | Culinary, Restaurant Management | 15 |
| 02/05 | Tr | Hoffman Estates High School | Secondary Education | 15 |
| 02/11 | Tr | Arcon | Architecture | 15 |
| 02/23 | Tr | Sam Rhine | Science/Genetics | 40 |
| 02/26 | Tr | UIC | Pharmacy | 15 |
| 02/27 | Tr | Harper | Early Childhood | 25 |
| 02/28 | Sh | Northwestern University | Woman in Engineering | Unlimited |
| 03/04 | Tr | Promo Works | Advertising Business | 15 |
| 03/11 | Tr | Behavioral Health | Psychology Soc Worker Psychiatrist | 20 |
| 03/13 | Tr | Metropolis | Theater Production | 15 |
| 03/17 | Sh | All Business | All Occupations | 75 |
| 04/03 | Tr | NW Community Hospital | Medical Careers | 8 |
| 04/16 | Tr | Claire's | Fashion Merchandising | 35 |
| 04/30 | Tr | High Voltage | Game Design | 15 |
Back
to previous page
Latest update
11/14/08
Created by Helen Henderson