|
Illinois Public University Requirements |
| University | Total | English | Social Studies | Mathematics | Science | Electives and Other Requirements |
| Chicago State | 15 | 4 | 3 | 3 | 3 | 2 years of foreign language, music, vocational education or art |
| Eastern Illinois | 15 | 4 | 3 | 3 | 3 | 2 years of academic or vocational electives |
| Northeastern Illinois | 15 | 4 | 3 | 3 | 3 | 2 years of foreign language, fine arts, or one vocational education |
| Western Illinois | 15 | 4 | 3 | 3 | 3 | 2 years foreign language, music, vocational education, art, theater, film, religion, philosophy, speech or journalism |
| Illinois State | 15 | 4 | 2 | 3 | 2 | 2 years one foreign language or fine arts; and 2 years of electives, including course work in any two of the four categories (math, social studies, science, foreign language or fine arts) and courses in vocational education or computer programming.) |
| Northern Illinois | 15 | 4 | 3 | 3 | 3 | 2 units (one must be foreign language, art, or music); 3 units of the required 15 units may be distributed by deducting no more than one unit from the categories of social studies, sciences, and electives and completing those 3 units in any of the 5 categories of coursework. |
| Southern Illinois University - Carbondale | 15 or 15.5 | 4 | 3 | 3 or 3.5 | 3 | 2 years of elective in foreign language, art, fine arts, music or vocational education; if a foreign language is taken, it must include two semesters of the same language. |
| Southern Illinois University - Edwardsville | 15 | 4 | 3 | 3 | 3 | 2 years chosen from foreign language, music, the visual arts theater, dance and/or vocational education. |
| University of Illinois - Chicago | 16 | 4 | 3 | 3 | 3 | 2 years foreign language; 1 year of an elective |
| University of Illinois - Springfield | 15 | 4 | 3 | 3 | 3 | 2 years of one foreign language are required. |
|
University
of Illinois - Urbana-Champaign |
15 or 15.5 | 4 | 2 | 3 or 3.5 | 2 | 2 years of one foreign language are required; and 2 years (flexible academic units) from any of the five subject categories. Approved art, music, or vocational education courses may be counted in the flexible academic units category. |
|
Admission Requirements at Public Universities |
Click on the links below to view admission
requirements for
public universities throughout the United States
Arizona, California & Colorado
Colorado continued, Georgia & Illinois
Indiana continued, Iowa & Kansas
Michigan, Minnesota & Missouri

From admission officers everywhere, the advice is virtually the same.
Here is
what counts to them.
Here are some sample academic and test ranges for local
private school options.