Previous Page
Much Ado About
Nothing
Rehearsal Schedule
|
Date |
Time |
Locale |
Scene |
Technical Element |
Goal |
Remarks |
|
|
||||||
| M 10/1 | 3-6 | Aud | Auditions | |||
| T 10/2 | 3-430 | Aud | Auditions | |||
| W 10/3 | 3-6 | Aud | Callbacks | |||
| R 10/4 | ||||||
| F 10/5 | ||||||
| S 10/6 | ||||||
|
|
||||||
| M 10/8 |
No Rehearsal - Columbus Day |
|||||
| T 10/9 | 3-5 | Aud | Read Thru | Intros/Expectations | ||
| W 10/10 |
No Rehearsal - College Night at Fremd High School |
|||||
| R 10/11 | 3-5 | Aud | 1.1-1.3: p.1-12 | Blocking/Character | Write down all blocking | |
| F 10/12 | 3-5 | Aud | 2.1-2.3: p. 13-33 | Blocking/Character | Write down all blocking | |
| S 10/13 | 8-2 | Aud | TECH | |||
|
|
||||||
| M 10/15 | 3-5 | Aud | 3.1-3.5: p. 34-51 | Blocking/Character | Write down all blocking | |
| T 10/16 | 3-5 | Aud | 4.1-4.2: p. 52-64 | Blocking/Character | Write down all blocking | |
| W 10/17 | 3-5 | Choir Rm | 5.1-5.4: p. 65-83 | Blocking/Character | Write down all blocking | |
| R 10/18 | 3-5 | Aud | 1.1-1.3: p.1-12 | Line/Blocking Review | Point of memorization | |
| F 10/19 | 3-5 | Aud | 2.1-2.3: p. 13-33 | Line/Blocking Review | Point of memorization | |
| S 10/20 | 8-2 | Aud | TECH | |||
|
|
||||||
| M 10/22 | 3-5 | Aud | 3.1-3.5: p. 34-51 | Line/Blocking Review | Point of memorization | |
| T 10/23 | 3-5 | Rm 259 | 4.1-4.2: p. 52-64 | Line/Blocking Review | Point of memorization | |
| W 10/24 | 3-5 | Aud |
No Rehearsal - Musical Audition Workshop |
|||
| R 10/25 | 3-5 | Aud | 5.1-5.4: p. 65-83 | Line/Blocking Review | Point of memorization | |
| F 10/26 | 3-5 | Aud | Act 1-??? | Work Through Lines | No Book! Memorized! | |
| S 10/27 | 9-2 | Aud | Act ???-5 | Work Through Lines | No Book! Memorized! | |
|
TECH WEEK(and 1/2) BEGINS NOW! |
||||||
| M 10/29 | 3-6 | Aud | OUR ACT 1 (1.1-3.2) | Polish | ||
| T 10/30 | 3-6 | Aud | OUR ACT 2 (3.3-5.4) | Polish | ||
| W 10/31 | 3-6 | Aud | Full Run | Polish | No more prompting - your on your own now! | |
| R 11/1 | 3-7 | Aud | Full Run | Polish | Costumes/Props | |
| F 11/2 | 3-7 | Aud | Full Run | Polish | Work Out Technical Issues | |
| S 11/3 | 8-2 | Aud | TECH | Finalize all technical elements - possible work on trouble scenes | ||
|
|
||||||
| M 11/5 | 3-8 | Aud | Full Run- Notes to follow | Polish | Make-up and costume | |
| T 11/6 | 3-8 | Aud | Full Run- Notes to follow | Polish | Make-up and costume | |
| W 11/7 | 3-9 | Aud |
Full Run- Final Dress- Curtain at 6pm |
Parent Pix Night | Bring Your Cameras! | |
| R 11/8 | 4-10 | Aud | Full Show! | 1st Opening Night | Call Times TBD | |
| F 11/9 | 5-11 | Aud | Full Show! | 2nd Opening Night | ||
| S 11/10 | 5-11 | Aud | Full Show! | 3rd Opening Night | ||
|
|
||||||
| M 11/12 | 3-6 | Aud | Strike the set | |||
|
Date |
Time |
Locale |
Scene |
Goal |
Remarks |
|
Created by J. Stevens
10/24/2007