Much Ado About Nothing
Tech Schedule
|
Date |
Time |
Locale |
Technical Element |
|
Remarks |
|
|
|||||
|
|
|||||
| M 10/15 | No Tech | ||||
| T 10/16 | 3-5 | Aud | Begin discussing plan for set, props, costume, makeup | ||
| W 10/17 | 3-5 | TECH ROOM | Tech, Costume/Makeup | ||
| R 10/18 | 3-5 | Aud | Tech, Costume/Makeup | ||
| F 10/19 | 3-5 | Aud | Tech, Costume/Makeup | ||
| S 10/20 | 8-2 | Aud | Tech, Costume/Makeup | ||
|
|
|||||
| M 10/22 | 3-5 | Aud | Tech, Costume/Makeup | ||
| T 10/23 | 3-5 | Rm 259 | Tech, Costume/Makeup | ||
| W 10/24 | 3-5 | Aud |
Musical Audition Workshop - Tech if not auditioning |
||
| R 10/25 | 3-5 | Aud | Tech, Costume/Makeup | ||
| F 10/26 | 3-5 | Aud | Act 1-??? | Tech, Costume/Makeup | |
| S 10/27 | 9-2 | Aud | Act ???-5 | Tech, Costume/Makeup | |
|
TECH WEEK(and 1/2) BEGINS NOW! |
|||||
| M 10/29 | 3-6 | Aud | OUR ACT 1 (TBD) | Tech, Costume/Makeup | |
| T 10/30 | 3-6 | Aud | OUR ACT 2 (TBD) | Tech, Costume/Makeup | |
| W 10/31 | 3-6 | Aud | Full Run | Tech, Costume/Makeup | Last day to build props/Costume/Makeup |
| R 11/1 | 3-7 | Aud | Full Run | Tech, Costume/Makeup | Costumes/Props Use |
| F 11/2 | 3-7 | Aud | Full Run | Tech, Costume/Makeup | Work Out Technical Issues |
| S 11/3 | 8-2 | Aud | TECH | Finalize all technical elements | |
|
|
|||||
| M 11/5 | 3-8 | Aud | Full Run- Notes to follow | Polish | Make-up and costume |
| T 11/6 | 3-8 | Aud | Full Run- Notes to follow | Polish | Make-up and costume |
| W 11/7 | 3-9 | Aud |
Full Run- Final Dress- Curtain at 6pm |
Parent Pix Night | Bring Your Cameras! |
| R 11/8 | 4-10 | Aud | Full Show! | 1st Opening Night | Call Times TBD |
| F 11/9 | 5-11 | Aud | Full Show! | 2nd Opening Night | |
| S 11/10 | 5-11 | Aud | Full Show! | 3rd Opening Night | |
|
|
|||||
| M 11/12 | 3-6 | Aud | Strike the set | ||
|
Date |
Time |
Locale |
Goal |
Remarks |
|