2007-08 VARSITY STATS
Name Games SCI MAT SOC LIT FAR MIS Total Hits/Game
Suey Liu 27.70 28 50 10 18 17 4 127 4.58
Sam Cho 27.53 17 4 12 11 2 8 54 1.96
Meghana Joshi 21.94 1 0 8 13 6 6 34 1.55
Moid Khan 14.33 14 4 6 2 3 4 33 2.30
Sanette Tanaka 26.40 1 4 13 7 5 1 31 1.17
Sami Khan 12.67 11 3 5 6 1 1 27 2.13
Will Creedon 15.33 1 0 8 1 8 3 21 1.37
Suman Sanyal 3.33 3 2 2 0 0 1 8 2.40
Daven Patel 4.00 1 1 3 2 0 0 7 1.75
Aakash Bavishi 5.33 1 1 3 0 2 0 7 1.31
Christina Oda 11.50 2 4 0 0 1 0 7 0.61
Mason Jenkins 1.33 1 0 1 2 1 0 5 3.76
Stephen Reid 5.76 1 0 0 2 0 0 3 0.52
Updated on 05/21/08
2007-08 FROSH/SOPH STATS
Name Games SCI MAT SOC LIT FAR MIS Total Hits/Game
Aakash Bavishi 20.00 13 50 41 10 5 10 129 6.45
Daven Patel 20.00 18 9 1 9 3 5 45 2.25
Molin Ray 18.54 4 5 6 3 1 4 23 1.24
Mason Jenkins 18.50 4 0 8 8 0 2 22 1.19
Aaron Vera 17.04 3 1 1 7 1 2 15 0.88
Brian Lee 3.44 0 0 0 0 0 0 0 0.00
Sid Matta 1.00 0 0 0 0 0 0 0 0.00
Smit Patel 1.50 0 0 0 0 0 0 0 0.00
Nick Hommowun 0.00 0 0 0 0 0 0 0
Updated on 05/20/08
Return to HEHS Scholastic Bowl
Created by J. Kulesza