PRACTICE SCORES
Varsity scores for week 17 Science Bowl scores for week 17 Frosh/Soph scores for week 17
Last First % Last First % Last First %
Creedon Will 75 Khan Sami 93 Bavishi Aakash  
Reid Stephen 68 Khan Moid 93 Hommowun Nick  
Cho Sam 87 Oda Christina 93 Jenkins Mason  
Joshi Meghana   Sanyal Suman 73 Lee Brian  
Liu Suey   Liu Suey   Matta Sid  
Tanaka Sanette   Patel Daven  
Patel  Smit  
Team scores for Week 17 → December 12th Ray Molin  
Last First TOTAL MAT SCI LIT SOC FAR MIS Vera Aaron  
Vera Aaron 11 -1 2 5 1 2 2
Cho Sam 5 0 -3 2 3 2 1
Khan Moid 5 1 2 1 0 1 0
Reid Stephen 5 0 0 4 -1 0 2
Bavishi Aakash 4 -1 1 -1 1 2 2
Liu Suey 4 0 0 1 1 0 2
Patel Daven 4 0 -2 2 1 1 2
Sanyal Suman 4 4 1 -1 -2 0 2
Jenkins Mason 1 0 -1 3 -1 0 0
Lee Brian 1 0 0 0 0 0 1
Ray Molin 1 0 -1 1 1 0 0
Creedon Will 0 0 0 0 0 0 0
Hommowun Nick 0 0 0 0 0 0 0
Joshi Meghana 0 0 0 0 0 0 0
Patel Smit 0 0 0 0 0 0 0
Tanaka Sanette 0 0 0 0 0 0 0
Matta Sid -1 0 -1 0 -1 0 1
Khan Sami -2 0 -3 -2 1 0 2
Oda Christina -2 0 -1 0 -1 0 0
Varsity scores for week 16 Science Bowl scores for week 16 Frosh/Soph scores for week 16
Last First % Last First % Last First %
Cho Sam 95 Khan Moid 96 Bavishi Aakash  
Tanaka Sanette 91 Sanyal Suman 94 Hommowun Nick  
Joshi Meghana 78 Khan Sami 89 Jenkins Mason  
Liu Suey 66 Liu Suey   Lee Brian  
Creedon Will 57 Oda Christina   Matta Sid  
Reid Stephen   Patel Daven  
Patel  Smit  
Ray Molin  
Vera Aaron  
Varsity Team scores for Week 16 → December 5th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Cho Sam 31 1 11 7 7 1 4
Liu Suey 31 7 5 9 8 2 0
Joshi Meghana 25 1 2 12 4 1 5
Khan Moid 20 1 7 1 10 -1 2
Khan Sami 17 3 4 4 5 2 -1
Reid Stephen 12 2 0 2 2 2 4
Creedon Will 8 0 0 2 4 0 2
Tanaka Sanette 7 0 0 4 2 1 0
Oda Christina 4 -2 3 0 1 2 0
Sanyal Suman              
Frosh/Soph Team scores for Week 16 → December 5th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Bavishi Aakash 18 1 0 1 7 1 8
Patel Daven 10 1 2 0 6 0 1
Ray Molin 8 1 0 0 4 1 2
Jenkins Mason 4 0 1 1 1 0 1
Vera Aaron 4 0 0 2 1 0 1
Hommowun Nick 2 0 0 0 1 0 1
Matta Sid 2 0 1 -1 1 0 1
Patel Smit 2 0 0 0 1 0 1
Lee Brian 1 0 0 0 0 0 1
Varsity scores for week 15 Science Bowl scores for week 15 Frosh/Soph scores for week 15
Last First % Last First % Last First %
Joshi Meghana 80 Khan Moid 88 Bavishi Aakash 65
Tanaka Sanette 77 Khan Sami 87 Patel Daven 55
Cho Sam 75 Liu Suey 87 Lee Brian 50
Liu Suey 70 Sanyal Suman 84 Patel  Smit 40
Creedon Will 68 Oda Christina 83 Ray Molin 35
Reid Stephen   Hommowun Nick 0
Jenkins Mason 0
Varsity Team scores for Week 15 → November 28th Matta Sid 0
Last First TOTAL MAT SCI LIT SOC FAR MIS Vera Aaron 0
Liu Suey 26 11 6 1 4 1 3
Cho Sam 21 4 4 1 8 1 3
Joshi Meghana 19 0 2 7 1 3 6
Creedon Will 16 0 1 4 6 3 2
Tanaka Sanette 15 1 -1 4 8 0 3
Khan Moid 11 4 1 1 1 1 3
Khan Sami 9 5 3 -1 2 0 0
Oda Christina 4 5 -1 0 0 0 0
Reid Stephen              
Sanyal Suman              
Frosh/Soph Team scores for Week 15 → November 28th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Patel Daven 18 2 3 0 8 2 3
Bavishi Aakash 16 5 -1 0 8 0 4
Ray Molin 11 2 0 1 7 0 1
Hommowun Nick 6 1 0 0 4 0 1
Jenkins Mason 4 0 1 1 1 0 1
Matta Sid 4 0 0 1 3 0 0
Vera Aaron 3 1 0 0 1 0 1
Lee Brian 2 0 0 0 1 0 1
Patel Smit 0 0 0 0 0 0 0
Varsity scores for week 14 Science Bowl scores for week 14 Frosh/Soph scores for week 14
Last First % Last First % Last First %
Tanaka Sanette 88 Oda Christina   Patel Daven 75
Liu Suey 83 Khan Moid   Bavishi Aakash 70
Creedon Will 73 Khan Sami   Jenkins Mason 45
Joshi Meghana 71 Liu Suey   Hommowun Nick  
Reid Stephen 55 Sanyal Suman   Lee Brian  
Cho Sam   Matta Sid  
Patel  Smit  
Varsity Team scores for Week 14 → November 21st*** Ray Molin  
Last First TOTAL MAT SCI LIT SOC FAR MIS Vera Aaron  
Liu Suey 15 5 2 4 2 0 2
Reid Stephen 13 0 2 3 0 6 2
Joshi Meghana 9 0 0 4 2 1 2
Creedon Will 8 0 -1 0 7 2 0
Sanyal Suman 8 1 2 2 3 0 0
Cho Sam 6 2 -1 0 0 1 4
Tanaka Sanette 6 0 0 2 1 1 2
Khan Moid 5 0 2 1 1 0 1
Khan Sami 3 0 1 1 1 0 0
Oda Christina 1 1 0 0 0 0 0
***Science & math scores took a hit due to the presence of Adil, Davel, and Jef
Frosh/Soph Team scores for Week 14 → November 21st
Last First TOTAL MAT SCI LIT SOC FAR MIS
Patel Daven 15 3 2 1 2 -1 8
Ray Molin 6 1 0 1 2 1 1
Jenkins Mason 5 -1 -1 0 -1 2 6
Vera Aaron 2 -1 1 0 0 1 1
Bavishi Aakash              
Hommowun Nick              
Lee Brian              
Matta Sid              
Patel Smit              
Varsity scores for week 13 Science Bowl scores for week 13 Frosh/Soph scores for week 13
Last First % Last First % Last First %
Joshi Meghana 100 Oda Christina 90 Vera Aaron 95
Tanaka Sanette 96 Khan Moid 82 Patel Daven 90
Reid Stephen 93 Khan Sami 78 Patel  Smit 85
Liu Suey 92 Liu Suey 69 Bavishi Aakash 80
Creedon Will 87 Sanyal Suman 83 Jenkins Mason 65
Cho Sam 85 Ray Molin 65
Hommowun Nick 55
Varsity Team scores for Week 13 → November 14th Lee Brian 50
Last First TOTAL MAT SCI LIT SOC FAR MIS Matta Sid 40
Cho Sam 23 2 3 2 9 1 6
Liu Suey 17 4 -1 5 5 2 2
Creedon Will 12 0 0 4 5 0 3
Sanyal Suman 9 0 3 0 3 2 1
Reid Stephen 7 0 0 2 1 2 2
Khan Moid 6 2 2 0 2 0 0
Oda Christina 5 3 1 0 0 1 0
Joshi Meghana 4 0 0 1 2 1 0
Khan Sami 2 0 0 0 2 0 0
Tanaka Sanette              
Frosh/Soph Team scores for Week 13 → November 14th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Bavishi Aakash 14 2 0 1 4 1 6
Ray Molin 11 4 0 1 3 1 2
Jenkins Mason 7 1 0 2 3 1 0
Lee Brian 6 0 1 1 2 0 2
Patel Daven 3 1 0 1 -1 1 1
Hommowun Nick 1 0 0 0 -1 0 2
Matta Sid 1 0 0 0 0 0 1
Patel Smit 0 0 0 0 0 0 0
Vera Aaron -1 -1 1 1 -1 0 -1
Varsity scores for week 12 Science Bowl scores for week 12 Frosh/Soph scores for week 12
Last First % Last First % Last First %
Reid Stephen 100 Oda Christina 87 Bavishi Aakash  
Liu Suey 94 Sanyal Suman 83 Hommowun Nick  
Joshi Meghana 92 Khan Moid 81 Jenkins Mason  
Tanaka Sanette 91 Liu Suey 56 Lee Brian  
Creedon Will 79 Khan Sami 48 Matta Sid  
Cho Sam   Patel Daven  
Patel  Smit  
Varsity Team scores for Week 12 → November 7th Ray Molin  
Last First TOTAL MAT SCI LIT SOC FAR MIS Vera Aaron  
Reid Stephen 25 1 3 5 5 4 7
Cho Sam 12 1 3 3 2 1 2
Khan Moid 8 2 2 1 1 1 1
Joshi Meghana 6 0 1 3 0 1 1
Khan Sami 6 0 1 2 1 0 2
Creedon Will 5 0 0 0 2 3 0
Tanaka Sanette 2 0 -1 1 2 0 0
Oda Christina 0 2 -1 0 -1 0 0
Liu Suey              
Sanyal Suman              
Frosh/Soph Team scores for Week 12 → November 7th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Bavishi Aakash 10 1 0 0 5 0 4
Patel Daven 10 0 2 0 5 3 0
Jenkins Mason 8 0 1 1 0 3 3
Vera Aaron 4 0 0 1 1 1 1
Lee Brian 2 0 0 0 1 0 1
Ray Molin 2 0 0 0 2 0 0
Hommowun Nick 1 0 0 0 0 0 1
Patel Smit 0 0 0 0 0 0 0
Matta Sid -1 0 0 0 -1 0 0
Varsity scores for week 11 Science Bowl scores for week 11 Frosh/Soph scores for week 11
Last First % Last First % Last First %
Reid Stephen 94 Oda Christina 84 Vera Aaron 100
Tanaka Sanette 93 Liu Suey 77 Patel Daven 82
Liu Suey 92 Khan Moid 69 Patel  Smit 82
Joshi Meghana 84 Sanyal Suman 57 Bavishi Aakash 80
Cho Sam 62 Khan Sami 51 Ray Molin 70
Lee Brian 56
Frosh/Soph Team scores for Week 11 → October 31st Jenkins Mason 32
Last First TOTAL MAT SCI LIT SOC FAR MIS Hommowun Nick 6
Bavishi Aakash 11 0 0 1 7 0 3 Matta Sid 0
Ray Molin 6 1 1 0 3 0 1
Patel Daven 5 0 0 1 1 2 1
Jenkins Mason 4 0 1 1 2 0 0
Lee Brian 1 0 0 0 1 0 0
Hommowun Nick 0 0 0 0 0 0 0
Patel Smit 0 0 0 0 0 0 0
Vera Aaron 0 0 0 0 0 0 0
Matta Sid              
Individual scores for Week 10 A-Team Scores for Week 10 Science Bowl
Last First % Last First %
Reid Stephen 99 Oda Christina 91
Liu Suey 96 Sanyal Suman 79
Tanaka Sanette 90 Khan Moid 71
Joshi Meghana 84 Khan Sami 58
Cho Sam 80 Liu Suey  
Team scores for Week 10 → October 24th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Tanaka Sanette 14 0 -2 9 7 0 0
Joshi Meghana 12 0 1 -1 3 4 5
Jenkins Mason 6 0 2 3 0 0 1
Reid Stephen 6 0 0 2 2 0 2
Bavishi Aakash 4 1 0 0 5 -1 -1
Patel Daven 1 0 0 1 0 0 0
Cho Sam 0 -1 1 1 1 -2 0
Ray Molin 0 0 0 0 0 0 0
Shah Pinkesh 0 1 -1 0 0 0 0
Khan Moid -1 1 -2 -2 2 1 -1
Khan Sami -2 -2 2 -2 1 -1 0
Vera Aaron -2 0 -3 3 -1 -1 0
Lee Brian -3 0 0 -1 -3 0 1
Matta Sid -3 0 -2 -1 0 0 0
Patel Smit -3 -1 0 -1 -2 0 1
Oda Christina -7 -1 -3 -1 0 -1 -1
Creedon Will              
Hommowun Nick              
Liu Suey              
Sanyal Suman              
Individual scores for Week 9 A-Team
Last First %
Liu Suey 96
Tanaka Sanette 89
Joshi Meghana 85
Reid Stephen 85
Cho Sam 70
Team scores for Week 9 → October 17th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Bavishi Aakash 18 3 -1 1 12 -1 4
Cho Sam 14 1 8 -1 2 0 4
Reid Stephen 11 0 2 1 0 4 4
Joshi Meghana 9 -1 0 3 2 2 3
Tanaka Sanette 4 -2 1 3 1 1 0
Khan Moid 3 1 -1 0 3 0 0
Patel Daven 2 -1 -1 3 0 0 1
Oda Christina 1 -3 1 0 0 1 2
Lee Brian 0 0 0 0 1 0 -1
Patel Parin 0 0 0 0 0 0 0
Patel Pujah 0 0 0 0 0 0 0
Ray Molin 0 -1 0 0 1 0 0
Khan Sami -1 -1 -2 0 2 0 0
Matta Sid -1 0 1 -1 0 -1 0
Patel Smit -2 0 -1 -1 0 0 0
Vera Aaron -3 0 -1 0 0 0 -2
Sanyal Suman -12 0 -4 -3 -3 -1 -1
Creedon Will              
Hommowun Nick              
Jenkins Mason              
Liu Suey              
Shah Pinkesh              
Individual scores for Week 8 A-Team
Last First %
Liu Suey 95
Tanaka Sanette 92
Joshi Meghana 75
Cho Sam 72
Reid Stephen 72
Team scores for Week 7 → October 4th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Bavishi Aakash 12 0 1 0 10 1 0
Cho Sam 12 1 4 1 4 0 2
Khan Moid 6 2 0 3 -1 0 2
Patel Daven 5 1 1 1 0 0 2
Joshi Meghana 4 0 0 4 -1 2 -1
Lee Brian 3 0 0 -1 1 1 2
Ray Molin 3 1 0 0 2 0 0
Tanaka Sanette 3 1 0 1 1 0 0
Sanyal Suman 2 -3 4 -1 2 -1 1
Vera Aaron 2 0 0 1 -1 0 2
Shah Pinkesh 1 1 0 0 0 0 0
Khan Sami 0 -1 1 0 1 0 -1
Matta Sid 0 0 0 0 0 0 0
Patel Smit 0 0 0 0 0 0 0
Creedon Will              
Hommowun Nick              
Hwang Helen              
Jenkins Mason              
Liu Suey              
Oda Christina              
Reid Stephen              
Individual scores for Week 7 A-Team
Last First %
Tanaka Sanette 98
Liu Suey 94
Joshi Meghana 74
Cho Sam 59
Reid Stephen 54
Team scores for Week 6 → September 26th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Bavishi Aakash 11 2 0 1 6 0 2
Sanyal Suman 9 2 1 0 2 1 3
Tanaka Sanette 9 0 0 2 3 0 4
Lee Brian 6 0 1 1 2 1 1
Reid Stephen 6 0 0 1 1 2 2
Joshi Meghana 4 0 -1 1 1 0 3
Khan Moid 4 0 2 1 2 0 -1
Patel Daven 4 0 1 0 1 0 2
Cho Sam 2 0 0 0 2 0 0
Shah Pinkesh 2 0 1 0 1 0 0
Khan Sami 1 0 0 1 0 0 0
Matta Sid 1 0 0 0 1 0 0
Patel Smit 1 0 0 0 1 0 0
Ray Molin 1 0 0 0 1 0 0
Hommowun Nick 0 0 0 0 0 0 0
Vera Aaron -2 0 -1 -1 0 0 0
Creedon Will              
Hwang Helen              
Jenkins Mason              
Liu Suey              
Oda Christina              
Team scores for Week 4 → September 12th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Cho Sam 12 0 1 3 7 0 1
Tanaka Sanette 12 0 -1 4 8 1 0
Bavishi Aakash 11 1 0 0 2 0 8
Patel Daven 11 1 2 3 1 -1 5
Joshi Meghana 9 0 1 6 1 1 0
Reid Stephen 8 0 -1 5 2 2 0
Sanyal Suman 8 3 2 2 0 1 0
Khan Moid 6 1 3 0 2 0 0
Ray Molin 4 0 2 0 2 0 0
Hommowun Nick 3 0 1 0 1 0 1
Khan Sami 3 1 1 0 1 0 0
Matta Sid -1 0 0 -1 0 0 0
Vera Aaron -4 -1 0 1 -1 0 -3
Creedon Will              
Hwang Helen              
Jenkins Mason              
Lee Brian              
Liu Suey              
Oda Christina              
Patel Smit              
Team scores for Week 3 → September 5th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Joshi Meghana 22 1 3 11 1 3 3
Sanyal Suman 11 4 3 1 0 2 1
Tanaka Sanette 9 1 -1 1 5 3 0
Cho Sam 8 1 2 0 5 0 0
Bavishi Aakash 7 6 0 1 1 0 -1
Khan Moid 6 2 1 0 3 0 0
Khan Sami 4 1 2 0 0 0 1
Reid Stephen 4 0 0 2 2 0 0
Matta Sid 4 3 1 0 0 0 0
Patel Daven 3 2 0 2 0 0 -1
Lee Brian 1 0 1 0 0 0 0
Ray Molin 1 0 0 0 1 0 0
Patel Smit 0 0 0 0 0 0 0
Creedon Will              
Hommowun Nick              
Hwang Helen              
Jenkins Mason              
Liu Suey              
Oda Christina              
Team scores for Week 2 → August 29th
Last First TOTAL MAT SCI LIT SOC FAR MIS
Cho Sam 20 2 7 0 10 0 1
Reid Stephen 20 0 0 13 4 0 3
Bavishi Aakash 19 5 1 3 9 0 1
Joshi Meghana 15 0 0 6 6 1 2
Sanyal Suman 9 3 2 3 2 0 -1
Khan Sami 8 1 2 2 2 0 1
Khan Moid 6 0 2 0 3 0 1
Ray Molin 3 1 1 1 0 0 0
Hommowun Nick 0 0 0 0 0 0 0
Lee Brian 0 0 0 0 0 0 0
Tanaka Sanette 0 0 1 0 0 0 -1
Patel Daven -2 1 -2 0 0 0 -1
Creedon Will              
Hwang Helen              
Jenkins Mason              
Liu Suey              
Oda Christina              
Team scores for Week 1 → August 22nd
Last First TOTAL MAT SCI LIT SOC FAR MIS
Cho Sam 15 1 6 2 9 0 -3
Bavishi Aakash 12 4 4 0 3 0 1
Khan Moid 9 3 1 2 4 0 -1
Joshi Meghana 8 0 -1 4 4 1 0
Tanaka Sanette 8 2 1 2 3 0 0
Patel Daven 4 1 1 -3 2 1 2
Sanyal Suman 3 2 2 1 0 -2 0
Khan Sami 2 1 1 0 -1 1 0
Reid Stephen 2 0 0 2 0 2 -2
Jenkins Mason -2 1 1 0 -1 -2 -1
Creedon Will              
Hommowun Nick              
Hwang Helen              
Lee Brian              
Liu Suey              
Oda Christina              
Ray Molin              
Return to HEHS Scholastic Bowl
Last Updated on 12/20/07
Created by J. Kulesza