| Week | Practice Date | Competition(s) |
| 1 | 22-Aug | |
| 2 | 29-Aug | |
| 3 | 5-Sep | |
| 4 | 12-Sep | |
| 5 | 19-Sep | |
| 6 | 26-Sep | |
| 7 | 3-Oct | |
| 8 | 10-Oct | |
| 9 | 17-Oct | |
| 10 | 24-Oct | |
| 11 | 31-Oct | |
| 12 | 7-Nov | F/S @ Moline on Saturday, 10th |
| 13 | 14-Nov | AB @ Wheaton North on Saturday, 17th |
| 14 | 21-Nov | |
| 15 | 28-Nov | |
| 16 | 5-Dec | F/S @ Loyola on Saturday, 8th |
| 17 | 12-Dec | A & F/S @ MSL Quad on Tuesday, 11th @ HEHS; AB @ New Trier on Saturday, 15th |
| 18 | 19-Dec | |
| 19 | 26-Dec | NO PRACTICE; WINTER BREAK |
| 20 | 2-Jan | NO PRACTICE; WINTER BREAK |
| 21 | 9-Jan | A & F/S @ MSL Tourney on Saturday, 12th (A @ Buffalo Grove; F/S @ Wheeling) |
| 22 | 16-Jan | AB @ Fremd on Saturday, 19th |
| 23 | 23-Jan | A & F/S → MSL Round 1 on Thursday, 24th @ HEHS; F/S @ Wheaton North on Saturday, 26th; Science Bowl @ Milwaukee on Saturady, 26th |
| 24 | 30-Jan | A & F/S → MSL Round 2 on Thursday, 31st @ Palatine |
| 25 | 6-Feb | A & F/S → MSL Round 3 on Thursday, 7th @ Schaumburg |
| 26 | 13-Feb | A & F/S → MSL Round 4 on Thursday, 14th @ Barrington |
| 27 | 20-Feb | A & F/S → MSL Round 5 on Thursday, 21st @ Conant |
| 28 | 27-Feb | A & F/S → MSL Championship on Tuesday, 26th @ Rolling Meadows; MSL All-stars on Thursday, 28th @ Prospect; AB @ Homewood Flossmoor on Saturday, 1st |
| 29 | 5-Mar | A @ IHSA Regional on Tuesday, 4th; A @ IHSA Sectional on Saturday, 8th |
| 30 | 12-Mar | A @ IHSA State on Friday, 14th |
| Key | ||
| ü | Practices take place on Wednesdays from 3:00-4:30 p.m. | |
| ü | The letters "F/S" stand for frosh/soph team | |
| ü | The letters "A" and "B" stand for Varisty A and Varsity B teams | |
| ü | Competitions in BLUE are for science types only | |
| ü | Competitions in ORANGE are dependent on advancement | |
| ü | Competitions in GRAY are only for our top 2 Varisty MSL scorers | |
Last updated on 8/20/07